|
|
These cell boards can be adapted to work with a variety of cells. |
Specifications
General specifications (for detailed specifications, please see the Lithiumate™ Manual).
Electrical Specifications
| Symbol | Item | Conditions | Min | Nom | Max | Units |
|---|---|---|---|---|---|---|
| Vrange | Cell voltage sensing range | - | 2.09 | - | 4.54 | V |
| Vaccur | Cell voltage sensing accuracy | Within Vrange | - | ±10 | ±15 | mV |
| Isply | Cell load current | Stand-by | - | - | 2.0 | µA |
| Active, 1-reading / sec | - | 1.5 | 2.0 | mA | ||
| Balancing | - | 200 | - | mA | ||
| VISOL | Isolation voltage | End cell boards Between battery & low voltage | - | 2500 | - | V |
Mechanical Specifications
Common specifications:
| Item | Nom |
|---|---|
| PCB Width, mid | 0.7" / 17.8 mm |
| PCB Width, end board | 0.95" / 24.1 mm |
| PCB Length | 1.0" / 24.5 mm |
| Overall height, mid-bank board | 0.1" / 2.54 mm |
| Overall height, end board | 0.15" / 3.81 mm |
| Overall height, end board w/ right angle connector | 0.42" / 10.7 mm |
| Slots for ring terminal | For 8 AWG terminal 2 x 0.050 x 0.350", 0.235" apart 2 x 1.27 x 8.9 mm, 5.97 mm apart |
| Hole for wires | For 18 AWG wire 0.060" ID 1.52 mm ID |
Selection
Banking
Each bank requires a positive cell board on its most positive cell, a negative cell board on its most negative cell, and mid-bank cell boards in the remaining cells.
(The automatic quote form will select the correct number of each type of board for you.)
Connectors
Right angle connectors or straight connectors are available for the end boards.
Part numbering
Part number: 1PR0000M:
- 1 = Cell Board
- PR = Prismatic
- 0000 = center-to-center spacing: not applicable
- M = mid bank (available:M = mid-bank; P = positive end; N = negative end)
Models
Parts in bold are stocked.
Click on a picture to enlarge.
| Positive end | Mid-bank | Negative end |
|---|---|---|
| r.a. conn. | r.a. conn. | |
![]() 1PR0000P | ![]() 1PR0000M | ![]() 1PR0000N |
Ordering
To order, please see your ordering options.







